Mini Fixture Secretary
Damien Jones 07969990050 dcnjones@tiscali.co.uk
| Age group | Position | Name | Contact Number |
|---|---|---|---|
| Under 7's | CC | Mark Mitchell | 07971 405401 |
| AC | Rich Evans | 07789 903481 | |
| TM | Sarah Carter | 07908 747251 | |
| Under 8's | CC | Rob Harper | O2476749186 |
| AC | Dean Hilton | 07966 460165 | |
| TM | Alison Harper | ||
| Under 9's | CC | Mike Bridger | |
| TM | Robert Tromans | 07813 755839 | |
| Under 10's | CC | Tony George | O2476366861 |
| O7875302532 | |||
| TM | Maggie Murray | O2476742183 | |
| O7930533214 | |||
| Under 11's | CC | Sean Krauth | O2476351011 |
| TM | Warren Boote | O2476317983 | |
| Under 12's | CC | Paul Vowles | O7775626679 |
| TM | Michelle Guilfoyle | O2476343935 | |
| Under 13's | CC | James Whitehead | O2476342318 |
| TM | Louise Whitehead | O2476342318 | |
| Under 14's | CC | Tim Guilfoyle | O2476343935 |
| TM | Tim Allen-Stubbs | O2476343800 | |
| Under 15's | CC | Kevin Venus | 07790779181 |
| TM | Mark Howard | O2476346799 | |
| Under 16's | |||
| Under 17's | CC | Ady Knight | O7736224825 |
| TM | Sarah Murray | O2476744532 | |
| 07921835478 |
CC = Chief Coach
TM = Team Manager
AC = Assistant Coach